| Currency | Symbol | Buying | Selling |
|---|---|---|---|
| U.S. Dollar | USD | 97.50 | 98.20 |
| Euro | EUR | 128.20 | 130.50 |
| British Pound | GBP | 159.00 | 160.30 |
| UAE Dirham | AED | 26.50 | 26.80 |
| Saudi Riyal | SAR | 26.10 | 26.40 |
| Kuwaiti Dinar | KWD | 343.50 | 346.00 |
| Canadian Dollar | CAD | 98.10 | 99.10 |
| Australian Dollar | AUD | 101.40 | 102.50 |
| Omani Riyal | OMR | 250.00 | 253.00 |
| Japanese Yen | JPY | 1.16 | 1.19 |
| Malaysian Ringgit | MYR | 28.30 | 28.80 |
| Qatari Riyal | QAR | 26.75 | 27.30 |
| Bahrain Dinar | BHD | 257.90 | 259.90 |
| Thai Bhat | THB | 2.60 | 2.70 |
| Chinese Yuan | CNY | 13.10 | 13.60 |
| Hong Kong Dollar | HKD | 12.20 | 12.50 |
| Danish Krone | DKK | 17.10 | 17.30 |
| New Zealand Dollar | NZD | 76.00 | 77.00 |
| Singapore Dollar | SGD | 78.50 | 79.50 |
| Norwegians Krone | NOK | 17.50 | 17.75 |
| Swedish Krona | SEK | 14.50 | 14.70 |
| Swiss Franc | CHF | 104.50 | 106.00 |
| Indian Rupee | INR | 1.70 | 1.80 |
Saturday, 22 December 2012
Forex Rates
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment